New Gold Inc. (NGD)
3.71
0.11 (3.06%)
At close: Mar 31, 2025, 3:59 PM
3.71
0.13%
After-hours: Mar 31, 2025, 07:57 PM EDT
Hottest Contracts (Highest Volume)
Chain | DTE | % OTM | Last | Low-High | Volume | OI | OI Change | IV | Total Prem |
---|---|---|---|---|---|---|---|---|---|
Call | 290D | -19.03% | 0.97 | 0.95-1.07 | 35,956 | 87,770 | -2 | 47% | 8.60M |
Call | 290D | -5.53% | 0.71 | 0.7-0.77 | 10,400 | 11,109 | +71 | 48% | 799.85K |
Call | 290D | 7.96% | 0.55 | 0.5-0.58 | 10,045 | 22,943 | +304 | 50% | 1.26M |
Highest OI Contracts
Chain | DTE | % OTM | Last | Low-High | Volume | OI | OI Change | IV | Total Prem |
---|---|---|---|---|---|---|---|---|---|
Call | 290D | -19.03% | 0.97 | 0.95-1.07 | 35,956 | 87,770 | -2 | 47% | 8.60M |
Call | 290D | 7.96% | 0.55 | 0.5-0.58 | 10,045 | 22,943 | +304 | 50% | 1.26M |
Call | 290D | -5.53% | 0.71 | 0.7-0.77 | 10,400 | 11,109 | +71 | 48% | 799.85K |
Trade Smarter, Not Harder
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.