NETGEAR Inc. (NTGR)
undefined
undefined%
At close: undefined
27.10
-1.02%
Pre-market Jan 07, 2025, 05:49 AM EST

Cashflow (Annual)

Get detailed ratio statement breakdowns, uncovering price to free cash flow ratio, price per earnings, and much more.
Year FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY06 FY05 FY04 FY03 FY02
Net Income -104.77M -68.99M 49.39M 58.29M 25.79M -18.33M 19.44M 75.85M 48.58M 8.79M 55.22M 86.54M 91.37M 50.91M 9.33M 18.05M 45.95M 41.13M 33.62M 23.46M 13.10M 8.14M
Depreciation & Amortization 7.16M 10.07M 13.91M 18.93M 19.41M 18.85M 26.09M 31.99M 35.85M 35.59M 32.85M 16.77M 14.73M 13.44M 12.36M 13.26M 12.69M 5.24M 4.13M 4.28M 3.78M 3.02M
Stock-Based Compensation 17.94M 17.73M 26.00M 30.50M 29.14M 26.46M 22.15M 18.95M 16.82M 20.01M 17.46M 14.37M 13.76M 12.20M 11.02M 11.32M 8.88M 4.50M n/a n/a 1.77M n/a
Other Working Capital -47.88M -6.65M -12.57M 66.20M -37.73M -560.00K 95.74M 28.11M 33.07M 7.46M 7.43M -23.14M 16.42M 38.29M 14.90M 11.83M 10.36M 15.57M -19.55M 34.52M -7.91M -3.69M
Other Non-Cash Items 1.01M 48.01M 2.24M 11.24M 3.91M -52.38M 46.00K -2.84M -816.00K 73.72M 2.34M -2.19M -2.69M 557.00K -737.00K -6.00K 267.00K 357.00K 7.10M 11.77M 4.93M 1.22M
Deferred Income Tax 82.32M -21.84M 4.50M -9.39M -1.38M 2.46M 21.84M -269.00K -2.94M -20.74M -7.50M -1.42M -1.10M -8.44M -4.87M -2.03M -1.04M -3.25M -356.00K -2.42M -9.06M n/a
Change in Working Capital 53.19M 1.28M -100.60M 71.57M -63.34M -80.27M -2.04M -8.51M 12.89M -8.41M -13.47M -59.03M -20.07M -42.32M 20.98M 6.93M -13.37M -24.92M -17.86M 20.23M -40.93M 2.79M
Operating Cash Flow 56.85M -13.73M -4.58M 181.15M 13.53M -103.21M 87.52M 115.17M 110.39M 108.96M 86.90M 55.04M 96.01M 26.35M 48.10M 47.53M 53.37M 23.07M 26.64M 57.33M -26.40M 15.16M
Capital Expenditures -5.80M -5.76M -9.86M -10.30M -14.23M -12.25M -13.67M -10.97M -14.00M -19.34M -18.32M -16.16M -8.21M -9.99M -3.94M -15.39M -9.84M -5.92M -4.19M -2.55M -2.49M -3.22M
Acquisitions n/a 73.76M -710.00K 6.54M -63.69M -14.35M -737.00K -8.81M n/a -1.05M -147.24M -28.63M -37.51M -12.00M -3.54M -24.64M -57.47M -7.60M n/a n/a n/a n/a
Purchase of Investments -136.64M -154.18M -685.00K -6.83M -7.10M -82.91M -140.96M -144.27M -110.32M -145.19M -149.57M -369.94M -228.87M -188.14M -89.83M -10.13M -75.67M -173.19M -124.47M -451.29M -12.38M n/a
Sales Maturities Of Investments 115.01M 80.42M 710.00K 290.00K 70.79M 137.68M 135.55M 115.29M 130.27M 134.83M 275.41M 284.42M 227.67M 115.00M 25.00M 37.70M 148.76M 149.04M 117.87M 420.49M n/a n/a
Other Investing Acitivies n/a -73.76M 564.00K -6.54M 63.69M -71.36M -4.27M -38.53M 19.96M -10.36M 125.56M -115.55M n/a -102.00K n/a n/a 1.04M n/a n/a n/a n/a n/a
Investing Cash Flow -27.43M -79.52M -9.98M -16.84M 49.46M -43.19M -19.82M -48.76M 5.96M -30.75M -39.73M -130.31M -46.92M -95.23M -72.31M -12.46M 5.79M -37.67M -10.79M -33.34M -14.87M -3.22M
Debt Repayment n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a -20.00M n/a
Common Stock Repurchased -2.79M -29.18M -82.66M -28.89M -82.47M -38.06M -119.58M -42.94M -120.31M -93.22M -63.59M -850.00K -926.00K -738.00K -282.00K -12.23M -150.00K n/a n/a n/a -13.00K -5.91M
Dividend Paid n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Other Financial Acitivies 3.59M 5.16M 14.54M 20.83M 8.64M 182.64M 14.27M 35.05M 44.67M 13.23M 10.39M 16.25M 34.56M 23.59M 2.73M 1.15M 7.05M 3.81M n/a n/a n/a n/a
Financial Cash Flow 797.00K -24.02M -68.12M -8.06M -73.82M 144.58M -105.30M -7.89M -75.64M -79.99M -53.19M 15.40M 33.64M 22.85M 3.58M -9.72M 20.60M 12.34M 9.11M 13.35M 82.60M -1.21M
Net Cash Flow 30.22M -117.27M -82.69M 156.25M -10.84M -1.82M -37.60M 58.52M 40.71M -1.77M -6.02M -59.87M 82.72M -46.03M -20.64M 25.34M 79.76M -2.27M 24.95M 37.34M 41.34M 10.73M
Free Cash Flow 51.05M -19.49M -14.44M 170.85M -705.00K -115.46M 73.85M 104.20M 96.39M 89.63M 68.58M 38.88M 87.80M 16.36M 44.15M 32.14M 43.53M 17.15M 22.44M 54.78M -28.89M 11.94M