Newell Brands Inc. (NWL)
6.38
-0.13 (-2.00%)
At close: Mar 28, 2025, 3:59 PM
6.39
0.08%
After-hours: Mar 28, 2025, 05:31 PM EDT
Newell Brands Inc. Revenue Breakdown
Quarter | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Learning And Development Revenue | 717M | 813M | 559M | 635M | 694M | 813M | 564M | 684M | 751M | 865M | 650M | 698M | 869M | 844M | 617M | 670M | 728M | 631M | 528M | 702.2M | 824.1M | 848.9M | 581.4M | 706.7M | 829.2M | 838.7M |
Learning And Development Revenue Growth | -11.81% | +45.44% | -11.97% | -8.50% | -14.64% | +44.15% | -17.54% | -8.92% | -13.18% | +33.08% | -6.88% | -19.68% | +2.96% | +36.79% | -7.91% | -7.97% | +15.37% | +19.51% | -24.81% | -14.79% | -2.92% | +46.01% | -17.73% | -14.77% | -1.13% | n/a |
Outdoor And Recreation Revenue | 183M | 258M | 201M | 165M | 231M | 333M | 270M | 211M | 289M | 427M | 388M | 304M | 391M | 453M | 336M | 249M | 383M | 353M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Outdoor And Recreation Revenue Growth | -29.07% | +28.36% | +21.82% | -28.57% | -30.63% | +23.33% | +27.96% | -26.99% | -32.32% | +10.05% | +27.63% | -22.25% | -13.69% | +34.82% | +34.94% | -34.99% | +8.50% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 | Dec 31, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia Pacific Revenue | 545M | 695M | 767M | 661M | 694.7M | 684.6M | 841.4M | 722.9M | 374.5M | 404.2M | 422M | 482.1M | 438.7M |
Asia Pacific Revenue Growth | -21.58% | -9.39% | +16.04% | -4.85% | +1.48% | -18.64% | +16.39% | +93.03% | -7.35% | -4.22% | -12.47% | +9.89% | n/a |
Canada Revenue | 313M | 375M | 444M | 413M | 422.7M | 396.7M | 771.4M | 643.6M | 408.5M | 409.9M | 392.6M | 338.9M | 318.6M |
Canada Revenue Growth | -16.53% | -15.54% | +7.51% | -2.29% | +6.55% | -48.57% | +19.86% | +57.55% | -0.34% | +4.41% | +15.85% | +6.37% | n/a |
Emea Revenue | 1.28B | 1.41B | 1.65B | 1.39B | 1.4B | 1.1B | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Emea Revenue Growth | -8.88% | -14.51% | +18.15% | -0.27% | +27.52% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Foreign Countries Revenue | 2.69B | 837M | 810M | 657M | 702.3M | 647.8M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Foreign Countries Revenue Growth | +221.51% | +3.33% | +23.29% | -6.45% | +8.41% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Latin America Revenue | 863M | 6.14B | 6.92B | 6.26B | 6.5B | 5.81B | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Latin America Revenue Growth | -85.95% | -11.23% | +10.56% | -3.65% | +11.91% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
North America Revenue | 5.44B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
North America Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
United States Revenue | 5.13B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
United States Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Quarter | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 565M | 536M | 517M | 457M | 512M | 501M | 476M | 480M | 544M | 467M | 504M | 518M | 607M | 561M | 572M | 534M | 608M | 545M | 488M | 548M | 639.8M | 607.7M | 558.9M | 517.9M | 619.2M | 575.7M | 613.6M | 880.4M | 876.2M | 905.5M | 955.5M | 929.5M | 976.4M | 937.9M | 947M | 651.5M | 427.6M | 391.3M | 393M | 362M |
Selling, General, and Administrative Revenue Growth | +5.41% | +3.68% | +13.13% | -10.74% | +2.20% | +5.25% | -0.83% | -11.76% | +16.49% | -7.34% | -2.70% | -14.66% | +8.20% | -1.92% | +7.12% | -12.17% | +11.56% | +11.68% | -10.95% | -14.35% | +5.28% | +8.73% | +7.92% | -16.36% | +7.56% | -6.18% | -30.30% | +0.48% | -3.24% | -5.23% | +2.80% | -4.80% | +4.10% | -0.96% | +45.36% | +52.36% | +9.28% | -0.43% | +8.56% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | 117M | n/a | n/a | n/a | 140M | n/a | n/a | n/a | 153M | n/a | n/a | n/a | 144M | n/a | n/a | n/a | 149M | n/a | n/a | n/a | 151M | n/a | n/a | n/a | 158M | n/a | n/a | n/a | 188M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | -100.00% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |