Paychex Inc. (PAYX)
undefined
undefined%
At close: undefined
136.00
-2.38%
Pre-market Jan 08, 2025, 04:01 AM EST

Cashflow (Annual)

Get detailed ratio statement breakdowns, uncovering price to free cash flow ratio, price per earnings, and much more.
Year FY24 FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY06 FY05 FY04 FY03 FY02 FY01 FY00 FY99 FY98 FY97 FY96 FY95 FY94 FY93 FY92 FY91 FY90
Net Income 1.69B 1.56B 1.39B 1.10B 1.10B 1.03B 933.70M 817.30M 756.80M 674.90M 627.50M 569.00M 548.00M 515.30M 477.00M 533.54M 576.14M 515.45M 464.91M 368.85M 302.95M 293.45M 274.53M 254.87M 190.01M 139.10M 102.20M 75.20M 52.30M 39.00M 28.10M 20.00M 13.70M 9.60M 8.60M
Depreciation & Amortization 176.50M 176.60M 191.80M 192.00M 209.70M 181.50M 138.00M 126.90M 115.10M 106.60M 105.00M 98.20M 97.80M 88.70M 86.44M 108.73M 99.65M 96.99M 94.41M 91.86M 82.79M 64.56M 47.39M 39.14M 36.48M 32.90M 27.30M 21.40M 13.90M 11.00M 11.20M 10.70M 9.80M 8.40M 7.30M
Stock-Based Compensation 61.10M 62.60M 52.80M 52.50M 47.40M 46.20M 44.60M 35.40M 34.60M 31.40M 26.30M 22.80M 22.90M 24.80M 25.58M 25.71M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Other Working Capital -267.50M -241.80M -250.30M -176.80M -183.50M -195.40M -10.20M -15.40M 3.90M -3.90M 9.30M -21.30M 3.40M 9.80M 1.32M 12.04M 23.14M -28.93M 4.84M -8.91M -19.61M 16.48M -31.48M 13.53M 19.72M 3.50M 7.60M 6.10M -6.70M -2.70M n/a n/a n/a n/a n/a
Other Non-Cash Items 279.90M 264.80M 234.20M 234.00M 223.40M 232.50M 68.90M 77.30M 78.10M 77.50M 72.20M 57.00M 42.70M 39.40M 53.15M 1.04M 28.48M 66.24M 13.76M 6.47M 31.96M -10.44M 9.63M -6.01M 5.60M -1.00M 700.00K 1.20M 400.00K 800.00K -100.00K 700.00K 100.00K 800.00K 100.00K
Deferred Income Tax -29.80M -44.00M 2.30M -21.00M -4.00M 11.30M 19.20M 7.60M 7.10M -4.10M -4.90M 5.30M 11.70M 13.60M -3.86M -1.14M 3.71M -16.39M -7.72M 9.59M -8.00M 9.66M 3.75M 3.41M -2.79M -400.00K -1.00M -2.10M n/a n/a -700.00K -600.00K -200.00K -400.00K -300.00K
Change in Working Capital -280.40M -317.90M -368.40M -294.70M -133.70M -216.40M 72.00M -104.10M 26.50M 8.90M 54.80M -77.00M -16.50M 33.50M -27.39M 20.88M 23.14M -28.93M 4.84M -8.91M -19.61M 16.48M -31.48M 13.53M 19.72M 3.50M 7.60M 6.10M -6.70M -2.70M -5.10M -1.40M -600.00K -2.70M -1.60M
Operating Cash Flow 1.90B 1.70B 1.51B 1.26B 1.44B 1.29B 1.28B 960.40M 1.02B 895.20M 880.90M 675.30M 706.60M 715.30M 610.92M 688.77M 724.67M 631.23M 569.23M 467.86M 390.09M 373.71M 303.82M 304.94M 249.03M 174.10M 136.80M 101.80M 59.90M 48.10M 34.20M 29.40M 24.10M 15.70M 14.50M
Capital Expenditures -161.40M -143.00M -132.60M -114.60M -127.00M -123.80M -154.00M -94.30M -97.70M -102.80M -84.10M -98.70M -89.60M -103.30M -61.26M -64.71M -82.29M -79.02M -81.14M -70.69M -50.56M -60.21M -54.38M -45.25M -32.89M -22.10M -28.20M -18.00M -17.00M -12.30M -11.30M -8.70M -13.40M -17.40M -15.40M
Acquisitions -208.30M -2.70M -24.90M -19.50M -6.10M -991.50M -180.40M n/a -296.10M -27.10M -9.30M -21.30M -6.00M -126.40M 13.05M -6.47M -32.94M -3.10M -726.00K -444.00K -13.21M -492.59M 14.00K 32.00K n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Purchase of Investments -6.87B -14.59B -17.81B -6.09B -25.22B -35.15B -50.22B -50.46B -12.57B -34.02B -29.85B -28.33B -10.18B -6.23B -1.55B -17.47B -80.50B -109.64B -91.07B -3.23B -1.24B -815.71M -1.21B -921.14M -1.30B -811.00M -689.20M -517.20M -134.80M -51.40M -27.40M -32.00M -11.60M -4.10M -13.20M
Sales Maturities Of Investments 7.16B 14.94B 16.55B 5.77B 26.13B 34.64B 51.59B 49.90B 11.98B 33.72B 30.08B 27.62B 9.82B 5.60B 1.21B 17.96B 81.57B 108.93B 90.23B 2.89B 1.21B 1.03B 1.05B 594.48M 730.95M 520.20M 346.10M 187.30M 104.40M 22.30M 19.50M 13.70M 7.40M 8.80M 15.40M
Other Investing Acitivies -153.80M 6.30M -10.60M -8.70M -9.80M -5.40M -1.72B 229.00M 918.60M 145.80M -452.80M 1.01B -785.60M 450.40M -11.91M -15.79M -18.88M 354.67M 616.60M 192.41M -431.00K 141.49M 62.14M 174.10M 419.57M 204.50M 253.90M 292.80M -800.00K -200.00K n/a -100.00K -400.00K -200.00K -300.00K
Investing Cash Flow -260.90M 218.50M -1.42B -460.60M 771.90M -1.63B -679.00M -424.60M -63.10M -285.00M -316.10M 181.70M -1.24B -409.50M -401.32M 404.46M 933.16M -440.90M -310.05M -222.46M -91.33M -198.46M -151.26M -197.78M -184.17M -108.40M -117.40M -55.10M -48.20M -41.60M -19.20M -27.10M -18.00M -12.90M -13.50M
Debt Repayment 9.00M 2.00M 1.30M 2.30M 5.10M 796.30M n/a n/a n/a n/a n/a n/a n/a -34.90M n/a -346.00M -198.65M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a -400.00K -200.00K -700.00K -400.00K -400.00K -600.00K -600.00K
Common Stock Repurchased -169.20M n/a -145.20M -155.70M -171.90M -56.90M -143.10M -166.20M -107.90M -182.40M -249.70M n/a n/a n/a n/a n/a -1,000.00M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Dividend Paid -1.32B -1.18B -999.60M -908.70M -889.40M -826.80M -739.70M -662.30M -606.50M -551.80M -510.60M -476.70M -460.50M -448.80M -448.56M -447.73M -442.15M -301.31M -231.55M -192.98M -177.41M -165.45M -157.48M -123.11M -81.58M -54.10M -35.90M -24.10M -15.00M -9.90M -6.60M -4.40M -3.00M -2.50M -2.00M
Other Financial Acitivies -399.20M 461.60M 164.20M 425.70M -432.00M -921.10M 459.00M 345.80M -279.20M 141.50M 240.70M -381.80M 988.00M 12.60M 50.46M 9.03M 67.84M 9.72M n/a n/a n/a n/a n/a n/a -69.00K -80.00K -119.00K 5.40M 2.60M -100.00K 100.00K n/a n/a n/a n/a
Financial Cash Flow -1.87B -711.40M -979.30M -636.40M -1.49B -1.02B -423.80M -482.70M -993.60M -592.70M -519.60M -858.50M 527.50M -471.10M -398.05M -784.70M -1.57B -248.40M -199.43M -183.95M -159.14M -157.28M -136.45M -108.51M -70.41M -48.60M -34.00M -16.50M -10.00M -8.20M -5.40M -2.60M -1.30M -2.90M -2.40M
Net Cash Flow -237.90M 1.21B -894.70M 163.30M 724.60M -1.36B 173.60M 53.10M -38.50M 17.50M 45.20M -1.50M -10.20M -165.30M -188.45M 308.53M 84.88M -58.07M 59.75M 61.45M 139.62M 17.97M 16.11M -1.35M -5.56M 17.10M -14.60M 30.20M 1.70M -1.70M -5.40M -2.60M -1.30M -2.90M -2.40M
Free Cash Flow 1.74B 1.56B 1.37B 1.15B 1.31B 1.17B 1.12B 866.10M 920.50M 792.40M 796.80M 576.60M 617.00M 612.00M 549.66M 624.06M 642.38M 552.21M 488.09M 397.17M 339.52M 313.50M 249.44M 259.69M 216.14M 152.00M 108.60M 83.80M 42.90M 35.80M 22.90M 20.70M 10.70M -1.70M -900.00K