Insulet Corporation (PODD)
NASDAQ: PODD
· Real-Time Price · USD
348.43
1.96 (0.57%)
At close: Sep 05, 2025, 3:59 PM
350.00
0.45%
After-hours: Sep 05, 2025, 07:02 PM EDT
Insulet Revenue Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drug Delivery Revenue | 10.2M | 14.9M | 19.9M | 10.3M | 8.1M | 8.7M | 8.8M | 10.7M | 16M | 500K | 3.3M | 14.7M | 13.6M | 25.9M | 31.9M | 15.3M | 21.1M | 19.1M | 15M | 21.9M | 24.3M | 8.3M | 16.91M | 14.9M | 16.33M | 16.56M | 18.89M | 17.71M | 14.9M | 18.25M | 19.23M | 17.82M | 16.91M | 34.76M | 16.12M | 14.43M |
Drug Delivery Revenue Growth | -31.54% | -25.13% | +93.20% | +27.16% | -6.90% | -1.14% | -17.76% | -33.12% | +3100.00% | -84.85% | -77.55% | +8.09% | -47.49% | -18.81% | +108.50% | -27.49% | +10.47% | +27.33% | -31.51% | -9.88% | +192.77% | -50.92% | +13.52% | -8.75% | -1.44% | -12.32% | +6.70% | +18.82% | -18.37% | -5.07% | +7.91% | +5.36% | -51.34% | +115.58% | +11.70% | n/a |
International Omnipod Revenue | 639M | 554.1M | 1.07B | 533.6M | 480.4M | 433M | 501M | 422M | 380.5M | 357.6M | 366.4M | 326.1M | 285.8M | 269.5M | 275.8M | 260.3M | 242.1M | 233.2M | 231.1M | 212.1M | 202M | 189.7M | 192.48M | 177.22M | 160.81M | 142.99M | 132.18M | 106.56M | 108.68M | 112.27M | 102.55M | 91.94M | 84.8M | 150.03M | 78.75M | 72.9M |
International Omnipod Revenue Growth | +15.32% | -48.03% | +99.79% | +11.07% | +10.95% | -13.57% | +18.72% | +10.91% | +6.40% | -2.40% | +12.36% | +14.10% | +6.05% | -2.28% | +5.95% | +7.52% | +3.82% | +0.91% | +8.96% | +5.00% | +6.48% | -1.45% | +8.61% | +10.20% | +12.46% | +8.18% | +24.05% | -1.95% | -3.20% | +9.48% | +11.54% | +8.42% | -43.48% | +90.52% | +8.03% | n/a |
Revenue by Geography
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 |
---|---|---|---|---|---|---|---|---|---|
Non-Us Revenue | 185.8M | 152.4M | 35.75M | 32.48M | 26.57M | 25.14M | 36.22M | 19.11M | 16.56M |
Non-Us Revenue Growth | +21.92% | +326.26% | +10.07% | +22.22% | +5.69% | -30.59% | +89.58% | +15.39% | n/a |
United States Revenue | 463.3M | 416.6M | 94.77M | 89.29M | 83.18M | 76.57M | 148.56M | 75.76M | 70.77M |
United States Revenue Growth | +11.21% | +339.59% | +6.13% | +7.35% | +8.64% | -48.46% | +96.09% | +7.06% | n/a |
Operating Expense Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 257.7M | 260.6M | 261M | 234.1M | 222.5M | 199.7M | 212.8M | 180.7M | 178.7M | 162.7M | 144.3M | 140.4M | 174.4M | 128.7M | 121.7M | 117.5M | 116.3M | 110.5M | 130.1M | 89.2M | 80.8M | 83.9M | 81.28M | 74.8M | 75.8M | 66.9M | 65.56M | 72.77M | 58.95M | 55.55M | 61.49M | 51.44M | 49.97M | 47.21M | 49.04M | 39.49M | 38.79M | 38.76M | 56.46M | 36.33M | 32.51M | 28.25M |
Selling, General, and Administrative Revenue Growth | -1.11% | -0.15% | +11.49% | +5.21% | +11.42% | -6.16% | +17.76% | +1.12% | +9.83% | +12.75% | +2.78% | -19.50% | +35.51% | +5.75% | +3.57% | +1.03% | +5.25% | -15.07% | +45.85% | +10.40% | -3.69% | +3.23% | +8.66% | -1.32% | +13.30% | +2.04% | -9.90% | +23.45% | +6.12% | -9.67% | +19.55% | +2.94% | +5.85% | -3.74% | +24.18% | +1.80% | +0.08% | -31.35% | +55.42% | +11.77% | +15.05% | n/a |
Research and Development Revenue | 73.4M | 59.6M | 60.6M | 54.9M | 53.9M | 50.2M | 42M | 57.8M | 55.1M | 50.1M | 49.5M | 45M | 42.6M | 43.1M | 41.8M | 37.5M | 40.1M | 40.7M | 38.3M | 38.8M | 34.2M | 35.5M | 34.7M | 30.78M | 32.26M | 31.95M | 28.51M | 21.76M | 18.42M | 19.91M | 18.78M | 20.14M | 18.03M | 17.5M | 16.03M | 13.73M | 12.95M | 12.99M | 12.9M | 10.04M | 12.07M | 8.21M |
Research and Development Revenue Growth | +23.15% | -1.65% | +10.38% | +1.86% | +7.37% | +19.52% | -27.34% | +4.90% | +9.98% | +1.21% | +10.00% | +5.63% | -1.16% | +3.11% | +11.47% | -6.48% | -1.47% | +6.27% | -1.29% | +13.45% | -3.66% | +2.31% | +12.74% | -4.60% | +0.97% | +12.06% | +31.03% | +18.16% | -7.50% | +6.02% | -6.75% | +11.71% | +3.02% | +9.14% | +16.75% | +6.03% | -0.28% | +0.71% | +28.52% | -16.85% | +47.06% | n/a |