Steven Madden Ltd. (SHOO)
undefined
undefined%
At close: undefined
43.67
-0.03%
After-hours Dec 13, 2024, 04:00 PM EST

Balance Sheet (Annual)

Get detailed breakdowns of the balance-sheet with total debts, total investments, and much more.
Year FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY06 FY05 FY04 FY03 FY02 FY01 FY00 FY99 FY98 FY97 FY96 FY95 FY94 FY93
Cash & Equivalents 204.64M 274.71M 219.50M 247.86M 264.10M 200.03M 181.21M 126.11M 72.41M 81.45M 180.28M 168.78M 102.83M 66.15M 69.27M 89.59M 29.45M 19.20M 52.84M 30.85M 53.07M 56.71M 50.18M 35.26M 37.70M 14.60M 3.90M 6.20M 4.10M 2.50M 100.00K
Short-Term Investments 15.17M 15.09M 44.04M 39.30M 40.52M 66.97M 93.55M 39.49M 32.42M 31.20M 111.86M 97.49M 77.66M 127.61M 85.68M 14.61M 51.03M 72.54M 14.09M 12.78M 3.23M 500.00K - - - - - - - - -
Long-Term Investments - 401.00K 794.00K 1.18M 1.56M 1.93M 29.52M 70.56M 88.47M 90.45M 91.27M 81.20M 72.00M 114.32M 67.71M - - - - - - - - - - - - - - - -
Other Long-Term Assets 16.25M 12.07M 4.18M 4.82M -66.11M 1.97M -25.11M 4.71M 5.09M 10.04M 10.03M 8.97M -59.26M -100.92M 5.41M 22.88M 35.71M 19.57M 42.74M 36.77M 29.80M 22.31M 248.00K 2.68M 1.90M 500.00K 1.70M 2.60M 2.30M - 300.00K
Receivables 360.97M 286.17M 391.53M 277.71M 254.64M 266.45M 240.91M 200.96M 198.38M 194.59M 185.42M 167.70M 153.42M 70.95M 58.60M 43.25M 41.17M 47.52M 35.08M 37.03M 33.03M 25.41M 24.86M 17.57M 13.30M 10.30M 5.90M 5.40M 4.90M 1.40M 900.00K
Inventory 228.99M 228.75M 255.21M 101.42M 136.90M 137.25M 110.32M 119.82M 102.08M 92.68M 73.70M 63.68M 59.64M 39.56M 30.45M 31.60M 27.20M 33.66M 28.41M 34.38M 23.86M 19.45M 15.82M 15.82M 10.20M 8.00M 5.10M 2.80M 1.30M 1.00M 200.00K
Other Current Assets 45.06M 38.84M 27.57M 31.94M 22.72M 32.43M 49.04M 42.28M 52.52M 42.31M 36.66M 24.81M 25.00M 20.12M 15.07M 15.69M 20.01M 15.11M 10.55M 6.04M 8.81M 3.28M 9.97M 2.59M 1.60M 4.00M 4.80M 1.40M 1.10M 400.00K 300.00K
Total Current Assets 854.83M 843.56M 944.66M 698.24M 718.88M 703.13M 675.04M 542.66M 457.82M 442.23M 587.91M 522.46M 418.56M 324.38M 191.37M 194.74M 168.85M 188.04M 140.97M 121.09M 122.00M 105.35M 100.82M 71.24M 62.80M 36.90M 19.70M 15.80M 11.40M 5.30M 1.50M
Property-Plant & Equipment 169.98M 130.93M 121.24M 144.65M 221.20M 64.81M 71.50M 72.38M 72.01M 68.91M 56.61M 45.28M 31.59M 20.79M 23.79M 28.21M 28.65M 23.38M 20.90M 20.71M 18.39M 17.07M 15.71M 15.60M 11.10M 9.00M 5.90M 2.10M 800.00K 400.00K 100.00K
Goodwill & Intangibles 306.27M 269.28M 280.09M 283.46M 334.06M 291.42M 299.84M 280.10M 286.86M 294.42M 225.69M 227.33M 174.46M 81.28M 31.03M 31.76M 26.07M 13.61M 1.55M 2.07M 2.07M 2.07M 2.07M 2.21M 2.30M 2.50M 2.00M 1.90M - - -
Total Long-Term Assets 493.11M 414.43M 410.88M 439.52M 559.77M 369.44M 382.12M 430.39M 456.57M 469.01M 292.33M 281.58M 221.22M 123.31M 135.49M 89.96M 97.67M 63.35M 70.76M 65.34M 55.88M 45.15M 21.04M 20.49M 15.30M 12.00M 9.60M 6.60M 3.10M 400.00K 400.00K
Total Assets 1.35B 1.26B 1.36B 1.14B 1.28B 1.07B 1.06B 973.05M 914.38M 911.24M 880.24M 804.04M 639.79M 447.70M 326.86M 284.69M 266.52M 251.39M 211.73M 186.43M 177.87M 150.50M 121.86M 91.73M 78.10M 48.90M 29.30M 22.40M 14.50M 5.70M 1.90M
Account Payables 161.14M 130.54M 136.77M 73.90M 61.71M 79.80M 66.95M 80.58M 79.79M 92.64M 99.13M 83.43M 69.75M 37.09M 24.54M 18.02M 24.83M 12.78M 15.58M 13.45M 11.09M 9.04M 6.84M 9.50M 6.50M 3.00M 2.00M 900.00K 600.00K 300.00K 200.00K
Deferred Revenue - - 262.56M - - - - - - - - - - - - -5.70M - - - - - - - - - - - - - - -
Short-Term Debt 80.68M 59.00M 61.52M 68.51M 77.25M - - - - - - - - - - 30.17M - - - - 1K 14.00K 43.00K 128.00K 100.00K 100.00K 100.00K 700.00K - - 100.00K
Other Current Liabilities 129.80M 121.97M 232.38M 87.70M 142.32M 144.89M 138.09M 102.54M 95.01M 84.96M 55.38M 51.05M 65.34M 34.34M 27.65M 24.46M 22.89M 23.55M 11.33M 6.23M 5.77M 9.84M 11.31M 4.41M 8.10M 200.00K 1.00M 500.00K 1.20M 300.00K 500.00K
Total Current Liabilities 377.62M 320.91M 435.19M 235.92M 281.27M 224.69M 199.61M 183.13M 174.80M 177.59M 143.81M 122.93M 158.88M 71.43M 52.36M 72.65M 47.72M 36.33M 26.91M 19.68M 16.86M 18.89M 18.19M 14.04M 14.70M 3.30M 3.10M 2.10M 1.80M 600.00K 800.00K
Long-Term Debt 98.54M 79.13M 80.07M 98.59M 133.17M - - - - - - - - - - - - - - - - - 14.00K 56.00K 200.00K 300.00K 400.00K - - - 200.00K
Other Long-Term Liabilities 15.14M 10.17M 16.36M 10.32M 22.98M 29.16M 38.02M 48.85M 21.51M 39.41M 33.67M 38.04M 148.00K 13.50M 1.67M 5.80M 3.47M - - - 1.83M 1.53M 1.30M 1.07M 800.00K 300.00K - 200.00K -100.00K -100.00K -
Total Long-Term Liabilities 122.29M 93.22M 99.81M 111.48M 156.15M 33.20M 48.62M 48.85M 60.92M 64.11M 57.59M 54.71M 6.15M 18.97M 6.71M 5.80M 3.47M 3.14M 2.76M 2.09M 1.83M 1.53M 1.31M 1.13M 1.00M 600.00K 400.00K 200.00K -100.00K -100.00K 200.00K
Total Liabilities 499.91M 414.13M 535.00M 347.39M 437.42M 257.89M 248.23M 231.97M 235.72M 241.71M 201.40M 177.64M 165.03M 90.40M 59.07M 78.45M 51.19M 39.47M 29.66M 21.77M 18.68M 20.43M 19.50M 15.17M 15.70M 3.90M 3.50M 2.30M 1.70M 500.00K 1.00M
Total Debt 138.88M 108.63M 110.83M 132.85M 171.80M - - - - - - - - 6.59M - 30.17M - - - - 1K 14.00K 57.00K 184.00K 300.00K 400.00K 500.00K 700.00K - - 300.00K
Common Stock 7.00K 8.00K 8.00K 8.00K 6.00K 6.00K 6.00K 6.00K 6.00K 6.00K 7.00K 5.00K 5.00K 4.00K 3.00K 3.00K 3.00K 2.00K 2.00K 1K 1K 1K 1K 1K - - - - - - -
Retained Earnings 1.68B 1.80B 1.42B 1.28B 1.31B 1.22B 1.14B 1.02B 896.84M 783.90M 672.04M 540.04M 420.41M 323.09M 247.37M 197.26M 169.26M 133.56M 108.84M 103.45M 91.18M 70.72M 50.88M 38.77M 22.70M 11.30M 5.80M 3.10M 2.00M -1.70M -100.00K
Comprehensive Income -29.05M -35.71M -29.54M -29.16M -30.44M -32.63M -25.61M -31.75M -31.41M -12.75M -6.68M 1.44M 678.00K 972.00K 700.00K -396.00K -61.00K -641.00K -1.30M -1.73M -3.13M -3.34M -1.17M -897.00K -1.30M -2.20M -1.00M -400.00K -200.00K -100.00K -
Shareholders Equity 829.60M 831.55M 812.10M 776.59M 828.50M 805.81M 802.82M 740.87M 678.40M 669.25M 678.52M 626.58M 474.88M 357.30M 267.79M 206.24M 215.33M 211.92M 182.06M 164.66M 159.19M 130.07M 102.36M 76.57M 62.40M 45.00M 25.80M 20.10M 12.80M 5.20M 900.00K
Total Investments 15.17M 15.09M 44.04M 39.30M 40.52M 66.97M 93.55M 110.05M 120.89M 121.64M 111.86M 97.49M 77.66M 127.61M 85.68M 14.61M 51.03M 72.54M 14.09M 12.78M 3.23M 500.00K - - - - - - - - -