Synopsys Inc. (SNPS)
NASDAQ: SNPS
· Real-Time Price · USD
598.14
-3.82 (-0.63%)
At close: Sep 05, 2025, 3:59 PM
594.00
-0.69%
After-hours: Sep 05, 2025, 07:53 PM EDT
Synopsys Revenue Breakdown
Period Ending | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | Oct 31, 2020 | Jul 31, 2020 | Apr 30, 2020 | Jan 31, 2020 | Oct 31, 2019 | Jul 31, 2019 | Apr 30, 2019 | Jan 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License and Maintenance Revenue | 828.33M | 828.24M | 1.64B | 803.15M | 781.71M | 904.38M | 870.25M | 922.87M | 808.2M | 782.31M | 808.16M | 754.32M | 723.82M | 707.48M | 688.12M | 665.56M | 648.79M | 631.29M | 606.6M | 612.07M | 590.1M | 556.44M | 548.38M | 537.57M | 558.3M | 553.72M |
License and Maintenance Revenue Growth | +0.01% | -49.48% | +104.13% | +2.74% | -13.56% | +3.92% | -5.70% | +14.19% | +3.31% | -3.20% | +7.14% | +4.21% | +2.31% | +2.81% | +3.39% | +2.58% | +2.77% | +4.07% | -0.89% | +3.72% | +6.05% | +1.47% | +2.01% | -3.71% | +0.83% | n/a |
License Revenue | 510.68M | 368.12M | 963.3M | 442.53M | 396.39M | 447.86M | 449.18M | 297.97M | 345.52M | 336.66M | 253.25M | 268.58M | 336.63M | 368.27M | 274.26M | 203.3M | 209.12M | 174.38M | 244.16M | 210.93M | 129.76M | 150.72M | 168.32M | 177.55M | 143.4M | 130.51M |
License Revenue Growth | +38.72% | -61.79% | +117.68% | +11.64% | -11.49% | -0.29% | +50.75% | -13.76% | +2.63% | +32.94% | -5.71% | -20.21% | -8.59% | +34.28% | +34.91% | -2.78% | +19.92% | -28.58% | +15.75% | +62.55% | -13.90% | -10.46% | -5.20% | +23.82% | +9.87% | n/a |
Technology Service Revenue | 265.26M | 258.95M | 544.23M | 280.07M | 276.61M | 296.99M | 279.7M | 266.45M | 241.14M | 242.37M | 222.89M | 224.86M | 218.78M | 194.5M | 190.04M | 188.27M | 166.41M | 164.65M | 174.69M | 141.14M | 141.47M | 127.22M | 134.38M | 137.85M | 134.54M | 136.17M |
Technology Service Revenue Growth | +2.44% | -52.42% | +94.32% | +1.25% | -6.86% | +6.18% | +4.97% | +10.49% | -0.51% | +8.74% | -0.88% | +2.78% | +12.49% | +2.35% | +0.94% | +13.13% | +1.07% | -5.75% | +23.77% | -0.23% | +11.20% | -5.33% | -2.52% | +2.46% | -1.20% | n/a |
Revenue by Geography
Period Ending | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | Oct 31, 2020 | Jul 31, 2020 | Apr 30, 2020 | Jan 31, 2020 | Oct 31, 2019 | Jul 31, 2019 | Apr 30, 2019 | Jan 31, 2019 | Oct 31, 2018 | Jul 31, 2018 | Apr 30, 2018 | Jan 31, 2018 | Oct 31, 2017 | Jul 31, 2017 | Apr 30, 2017 | Jan 31, 2017 | Oct 31, 2016 | Jul 31, 2016 | Apr 30, 2016 | Jan 31, 2016 | Oct 31, 2015 | Jul 31, 2015 | Apr 30, 2015 | Jan 31, 2015 | Oct 31, 2014 | Jul 31, 2014 | Apr 30, 2014 | Jan 31, 2014 | Oct 31, 2013 | Jul 31, 2013 | Apr 30, 2013 | Jan 31, 2013 | Oct 31, 2012 | Jul 31, 2012 | Apr 30, 2012 | Jan 31, 2012 | Oct 31, 2011 | Jul 31, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China Revenue | 157.51M | 173.95M | 251.03M | 266.7M | 221.82M | 249.97M | 188.03M | 304.02M | 196.43M | 197.78M | 177.88M | 189.14M | 215.56M | 212.82M | 157.25M | 164.17M | 125.52M | 115.77M | 107.34M | 94.3M | 89.28M | 94.37M | 91.53M | 90.07M | 83.54M | 83.89M | 95.99M | 90.66M | 97.01M | 85.47M | 74.16M | 80.26M | 78.39M | 75.6M | 75.39M | 66.95M | 73.11M | 71.94M | 73.19M | 80.26M | 75.03M | 71.88M | 69.27M | 65.88M | 71.11M | 66.65M | 75.33M | 68.59M | 65.68M | 63.44M | 54.84M | 58.11M | 58.22M | 54.62M | 151.52M | 55.55M |
China Revenue Growth | -9.45% | -30.71% | -5.88% | +20.23% | -11.26% | +32.95% | -38.15% | +54.78% | -0.68% | +11.19% | -5.95% | -12.26% | +1.29% | +35.34% | -4.22% | +30.79% | +8.42% | +7.86% | +13.83% | +5.61% | -5.39% | +3.10% | +1.62% | +7.82% | -0.41% | -12.61% | +5.88% | -6.55% | +13.51% | +15.24% | -7.60% | +2.38% | +3.69% | +0.29% | +12.61% | -8.43% | +1.64% | -1.71% | -8.81% | +6.97% | +4.37% | +3.78% | +5.14% | -7.35% | +6.69% | -11.52% | +9.82% | +4.43% | +3.54% | +15.67% | -5.63% | -0.19% | +6.61% | -63.96% | +172.78% | n/a |
Europe Revenue | 194.84M | 153.67M | 163.36M | 144.63M | 147.48M | 159.11M | 158.04M | 145.63M | 156.96M | 135.01M | 117.23M | 127.29M | 116.19M | 132.72M | 116.61M | 112.88M | 106.16M | 105.17M | 97.83M | 96.34M | 105.31M | 89.52M | 444.23M | 407.41M | 416.74M | 407.8M | 381.6M | 365.41M | 376.64M | 384.57M | 329.26M | 358.2M | 350.49M | 319.42M | 316.66M | 316.9M | 297.39M | 274.93M | 304.49M | 275.63M | 286.11M | 277.59M | 275.2M | 268.23M | 243.6M | 233.63M | 233.67M | 234.77M | 238.18M | 233.13M | 213.21M | 216.31M | 206.99M | 197.68M | 537.23M | 176.81M |
Europe Revenue Growth | +26.79% | -5.93% | +12.95% | -1.93% | -7.31% | +0.68% | +8.53% | -7.22% | +16.26% | +15.16% | -7.90% | +9.55% | -12.45% | +13.81% | +3.31% | +6.33% | +0.94% | +7.50% | +1.55% | -8.52% | +17.65% | -79.85% | +9.04% | -2.24% | +2.19% | +6.87% | +4.43% | -2.98% | -2.06% | +16.80% | -8.08% | +2.20% | +9.73% | +0.87% | -0.08% | +6.56% | +8.17% | -9.71% | +10.47% | -3.67% | +3.07% | +0.87% | +2.60% | +10.11% | +4.27% | -0.02% | -0.47% | -1.43% | +2.16% | +9.34% | -1.44% | +4.51% | +4.71% | -63.20% | +203.84% | n/a |
Korea, Republic Of Revenue | 257.6M | 250.38M | 200.93M | 194.82M | 192.68M | 184.6M | 168.26M | 163.94M | 156.82M | 145.79M | 172.67M | 125.31M | 119.21M | 114.36M | 113.29M | 110.54M | 105.39M | 98.25M | 528.78M | 432.69M | 404.39M | 408.49M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Korea, Republic Of Revenue Growth | +2.88% | +24.62% | +3.14% | +1.11% | +4.37% | +9.71% | +2.63% | +4.54% | +7.56% | -15.57% | +37.80% | +5.11% | +4.25% | +0.94% | +2.49% | +4.88% | +7.26% | -81.42% | +22.21% | +7.00% | -1.00% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Countries Revenue | 345.02M | 266.6M | 241.53M | 259.12M | 261.97M | 247.92M | 812.72M | 233.55M | 223.25M | 210.98M | 586.23M | 230.71M | 250.38M | 200.03M | 534.33M | 192.33M | 471.72M | 468.7M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Countries Revenue Growth | +29.42% | +10.38% | -6.79% | -1.09% | +5.67% | -69.49% | +247.98% | +4.61% | +5.82% | -64.01% | +154.10% | -7.86% | +25.18% | -62.57% | +177.82% | -59.23% | +0.64% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
United States Revenue | 649.3M | 610.71M | 640.89M | 660.48M | 630.77M | 807.62M | n/a | 640.15M | 661.41M | 671.78M | n/a | 575.33M | 577.88M | 610.33M | n/a | 477.22M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
United States Revenue Growth | +6.32% | -4.71% | -2.97% | +4.71% | -21.90% | n/a | n/a | -3.22% | -1.54% | n/a | n/a | -0.44% | -5.32% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Period Ending | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | Oct 31, 2020 | Jul 31, 2020 | Apr 30, 2020 | Jan 31, 2020 | Oct 31, 2019 | Jul 31, 2019 | Apr 30, 2019 | Jan 31, 2019 | Oct 31, 2018 | Jul 31, 2018 | Apr 30, 2018 | Jan 31, 2018 | Oct 31, 2017 | Jul 31, 2017 | Apr 30, 2017 | Jan 31, 2017 | Oct 31, 2016 | Jul 31, 2016 | Apr 30, 2016 | Jan 31, 2016 | Oct 31, 2015 | Jul 31, 2015 | Apr 30, 2015 | Jan 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 248.44M | 260.79M | 347.26M | 324.24M | 281.61M | 283.62M | 238.08M | 235.42M | 218.62M | 271.82M | 269.96M | 255.73M | 237.51M | 222.47M | 287.44M | 258.54M | 249.15M | 250.73M | 257.9M | 228.8M | 208.07M | 221.17M | 221.32M | 220.55M | 210.79M | 193.38M | 222.24M | 243.55M | 209.81M | 198.92M | 180.23M | 177.85M | 179.54M | 169.48M | 169.69M | 161.46M | 162.48M | 162.32M | 174.51M | 160.91M | 161.55M | 142.52M |
Selling, General, and Administrative Revenue Growth | -4.73% | -24.90% | +7.10% | +15.14% | -0.71% | +19.13% | +1.13% | +7.68% | -19.57% | +0.69% | +5.56% | +7.67% | +6.76% | -22.60% | +11.18% | +3.77% | -0.63% | -2.78% | +12.72% | +9.96% | -5.92% | -0.07% | +0.35% | +4.63% | +9.00% | -12.99% | -8.75% | +16.08% | +5.47% | +10.37% | +1.34% | -0.94% | +5.94% | -0.13% | +5.10% | -0.63% | +0.10% | -6.99% | +8.45% | -0.40% | +13.35% | n/a |
Research and Development Revenue | 553.98M | 553.22M | 554.82M | 508.87M | 493.14M | 525.53M | 465.81M | 484.47M | 460.46M | 465.33M | 461.62M | 444.83M | 389.96M | 383.97M | 413.86M | 371.15M | 362.35M | 357.47M | 339.57M | 322.6M | 302.57M | 314.28M | 290.5M | 284.8M | 290.3M | 271.33M | 290.88M | 277.4M | 252.13M | 264.41M | 244.51M | 228.66M | 223.01M | 212.65M | 221.95M | 221.87M | 216.17M | 196.71M | 208.31M | 198M | 188.31M | 181.61M |
Research and Development Revenue Growth | +0.14% | -0.29% | +9.03% | +3.19% | -6.16% | +12.82% | -3.85% | +5.21% | -1.05% | +0.80% | +3.77% | +14.07% | +1.56% | -7.22% | +11.51% | +2.43% | +1.36% | +5.27% | +5.26% | +6.62% | -3.73% | +8.19% | +2.00% | -1.89% | +6.99% | -6.72% | +4.86% | +10.02% | -4.64% | +8.14% | +6.93% | +2.53% | +4.88% | -4.19% | +0.04% | +2.64% | +9.90% | -5.57% | +5.21% | +5.14% | +3.69% | n/a |