Supernus Pharmaceuticals ...

30.76
0.05 (0.16%)
At close: Apr 17, 2025, 3:59 PM
30.82
0.20%
After-hours: Apr 17, 2025, 05:43 PM EDT

Supernus Pharmaceuticals Cash Flow Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year Q4 2024 Q3 2024 Q2 2024 Q1 2024 Q4 2023 Q3 2023 Q2 2023 Q1 2023 Q4 2022 Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021 Q1 2021 Q4 2020 Q3 2020 Q2 2020 Q1 2020 Q4 2019 Q3 2019 Q2 2019 Q1 2019 Q4 2018 Q3 2018 Q2 2018 Q1 2018 Q4 2017 Q3 2017 Q2 2017 Q1 2017 Q4 2016 Q3 2016 Q2 2016 Q1 2016
Period Ending Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020 Sep 30, 2020 Jun 30, 2020 Mar 31, 2020 Dec 31, 2019 Sep 30, 2019 Jun 30, 2019 Mar 31, 2019 Dec 31, 2018 Sep 30, 2018 Jun 30, 2018 Mar 31, 2018 Dec 31, 2017 Sep 30, 2017 Jun 30, 2017 Mar 31, 2017 Dec 31, 2016 Sep 30, 2016 Jun 30, 2016 Mar 31, 2016
73.86M 59.71M 5.24M -15.51M 1.32M 25.62M 43.35M 52.04M 60.71M 37.67M 57.48M 73.35M 53.42M 81.75M 100.19M 111.13M 126.95M 129.31M 118.17M 116.23M 113.06M 105.82M 104.97M 102.98M 110.99M 98.76M 86.71M 73.34M 57.28M 57.95M 103.88M 96.53M 91.22M 83.77M 26.1M 18.09M
80.39M 83.22M 84.99M 85.01M 84.86M 84.03M 83.95M 84.78M 85.54M 77.4M 62.3M 47.37M 32.59M 25.41M 26.31M 23M 18.14M 14.25M 7.12M 5.83M 6.66M 6.72M 8.16M 7.91M 7.06M 7.04M 9.54M 9.1M 8.13M 7.13M 3.37M 2.71M 2.4M 2M 1.61M 1.14M
27.75M 26.57M 26.81M 26.35M 26.76M 24.57M 21.64M 19.85M 17.57M 17.34M 16.39M 17.56M 17.91M 17M 17.46M 16.94M 16.56M 17.06M 16.49M 15.55M 14.85M 14.21M 12.9M 11.94M 11.29M 10.29M 10.05M 9.24M 8.43M 7.92M 7.04M 6.39M 5.93M 5.53M 5.18M 4.55M
-4.92M 5.91M 47.71M 11.86M -3.14M -348K -20.46M 13.15M 29.14M 30.34M -20.5M 346K -3.9M -19.37M -23.7M -11.25M -56K 12.42M 58.53M 12.52M -21.13M 9.15M 35.24M 19.31M 44.05M 36.01M 25.54M 52.81M 47.89M 32.54M 21.15M 27.82M 24.81M 28.21M 19.02M 13.23M
110.59M 126.93M 126.99M 74.93M 33M 10.65M 21.32M 14.42M 2.16M 5.68M -13K -4.53M 24.62M 25.5M 18.71M 25.48M 12.69M 9.86M 14.91M 15.58M 13.79M 13.93M 12.46M 11.04M 8.54M 3.39M -1.19M -3.58M -4.14M -2.55M -1.19M -39K 572K 714K 629K 529K
-20.14M -30.52M -33.32M -30.76M -25.71M -23.02M -16.26M -13.75M -26.32M -23.08M -19M -15.44M -4.99M 369K 1.58M -2.54M 568K -4.42M -9.76M -5.57M -5.83M 377K -2.91M -2.77M -4.17M 1.68M 9.16M 15.85M 21.22M 13.9M -30.24M -37.78M -41.75M -42.58M -123K 154K
-2.05M 5.05M 42.61M -690K -9.14M -28.18M -82.34M 2.89M -24.24M 21.59M 1.51M -23.07M 3.57M -39.73M -44.24M -8.33M -36.52M -15.81M 35.38M -28.57M 613K -8.88M 21.4M 3.73M -4.73M 11.32M -5.23M 24.48M 23.71M 18.89M 9.62M 15.49M 8.45M 12.37M -2.81M 3.88M
171.95M 172.5M 154.86M 100.36M 111.08M 93.69M 71.66M 161.65M 116.83M 138.03M 120.07M 95.23M 127.13M 110.3M 120.01M 165.68M 138.4M 150.26M 182.32M 119.05M 143.13M 132.19M 156.98M 134.85M 128.99M 132.47M 109.03M 128.41M 114.64M 103.24M 92.48M 83.31M 66.81M 61.81M 30.59M 28.48M
-725K -476K -426K -521K -551K 274K 277K 1.01M 439K -462K -812K -1.39M -2.04M -2.22M -1.89M -2.42M -3.45M -5.26M -5.56M -5.05M -2.74M -803K -532K -812K -844K -1.5M -1.73M -1.98M -2.03M -1.57M -1.55M -1.62M -1.6M -2.17M -2.23M -2.19M
n/a n/a n/a n/a n/a n/a 82.08M 82.08M 82.08M -228.66M -310.74M -311.69M -311.69M -2.29M -2.29M -298.54M -298.54M -297.2M -297.2M n/a n/a -491.65M -491.65M -491.65M -491.65M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
-688.01M -644.23M -419.3M -295.32M -101.62M -66.33M -200.49M -308.93M -406.99M -344.6M -284.8M -290.57M -311.57M -315.63M -313.78M -199.57M -95.89M -136.48M -160.16M -274.92M -409.71M 130.53M 226.73M -92.41M n/a -514.61M -545.08M -137.45M -101.89M -95.11M -72.14M -51.57M -47.36M -43.11M -52.62M -63.88M
498.86M 401.49M 288.16M 273.17M 370.9M 352.85M 370.14M 401.87M 190.74M 551.15M 567.78M 509.86M 530.51M 211.55M 204.33M 374.64M 378.42M 388.12M 414.94M 259.38M 253.17M 219.02M 156.53M 119.63M 79.83M 50.88M 35.7M 30.86M 28.66M 32.48M 28.59M 29.56M 31.82M 26.31M 31.38M 36.25M
-99.9M -99.9M -65.12M 43.86M 335.3M 334.45M 217.58M 140.87M -168.33M -154.59M -72.05M -56.74M 11.94M -1.05M -1.62M -312.89M -274.47M -273.02M -280.79M -34.3M -72.28M -73.76M -66.15M -467K -809K -1.7M -2.33M -8.09M -11.15M -16.73M -24.36M -21.79M -18.82M -16.23M -5.92M -6.48M
-189.87M -243.21M -131.56M -22.67M 268.73M 285.94M 169.08M 93.1M -216.66M -91.77M -15.24M -80.45M -81.91M -108.7M -114.3M -141.58M -34.7M -64.61M -61.66M -19.24M -157.92M -143.03M -109.34M -465.72M -413.48M -466.94M -513.44M -116.66M -86.42M -80.93M -69.46M -45.42M -35.96M -35.2M -29.39M -36.3M
n/a n/a n/a -480.86M -402.5M -402.5M -402.5M 78.36M n/a n/a n/a n/a n/a 254K 254K 254K 254K n/a n/a n/a n/a n/a n/a n/a 299.17M 299.17M 299.17M 299.17M n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
-2.71M -3.72M -3.33M -3.9M -3.01M -1.02M -1.02M -445K -22.9M -161.22M -159.89M -159.89M -136.99M 1.32M -1.06M -1.06M -1.06M -1.06M n/a n/a n/a n/a n/a n/a 65.69M 65.69M 65.69M 65.69M n/a n/a n/a n/a n/a n/a n/a n/a
12.19M 7.39M 4.09M -476.48M -397.88M -396.14M -389.46M 91.73M -10.48M -150.05M -155.18M -154.7M -130.42M 9.39M 7.09M 5.77M 3.56M 1.75M 2.97M 3.18M 3.93M 3.92M 4.5M 9.51M 376.44M 376.36M 377.88M 372.79M 5.68M 5.31M 3.22M 2.53M 2.05M 2.06M 1.85M 1.84M
-5.72M -63.31M 27.38M -398.8M -18.07M -16.51M -148.72M 346.49M -110.31M -103.79M -50.34M -139.93M -85.21M 10.99M 12.8M 29.88M 107.26M 87.4M 123.63M 102.99M -10.87M -6.93M 52.14M -321.36M 91.94M 41.89M -26.53M 384.54M 33.91M 27.62M 25.58M 39.77M 32.25M 28.01M 3.05M -5.98M
171.23M 172.03M 154.43M 99.84M 110.53M 93.97M 71.93M 162.66M 117.27M 137.56M 119.26M 93.84M 125.08M 108.08M 118.12M 163.26M 134.95M 144.99M 176.75M 114M 140.39M 131.38M 156.44M 134.03M 128.14M 130.97M 107.3M 126.43M 112.61M 101.67M 90.92M 81.69M 65.21M 59.64M 28.36M 26.28M