Teledyne Technologies

498.15
0.44 (0.09%)
At close: Apr 01, 2025, 1:43 PM

Engineered Systems Revenue

History

Quarter Value Change Growth
Dec 29, 2024 114.7M -10.4M -8.31%
Sep 29, 2024 125.1M 18.3M +17.13%
Jun 30, 2024 106.8M 13.6M +14.59%
Mar 31, 2024 93.2M -21.1M -18.46%
Oct 1, 2023 114.3M -2.7M -2.31%
Jul 2, 2023 117M 12.9M +12.39%
Apr 2, 2023 104.1M -3.3M -3.07%
Jan 1, 2023 107.4M -2.4M -2.19%
Oct 2, 2022 109.8M 11.1M +11.25%
Jul 3, 2022 98.7M 3.3M +3.46%
Apr 3, 2022 95.4M -5.3M -5.26%
Jan 2, 2022 100.7M -1.7M -1.66%
Oct 3, 2021 102.4M 4.4M +4.49%
Jul 4, 2021 98M -6.7M -6.40%
Apr 4, 2021 104.7M -14.6M -12.24%
Jan 3, 2021 119.3M 18.3M +18.12%
Sep 27, 2020 101M 1.5M +1.51%
Jun 28, 2020 99.5M 3M +3.11%
Mar 29, 2020 96.5M 2.4M +2.55%
Dec 29, 2019 94.1M -4.1M -4.18%
Sep 29, 2019 98.2M 22.6M +29.89%
Jun 30, 2019 75.6M 2.6M +3.56%
Mar 31, 2019 73M -7.8M -9.65%
Dec 30, 2018 80.8M 5.8M +7.73%
Sep 30, 2018 75M 3.9M +5.49%
Jul 1, 2018 71.1M -900K -1.25%
Apr 1, 2018 72M 2.5M +3.60%
Dec 31, 2017 69.5M -3.6M -4.92%
Oct 1, 2017 73.1M -2.9M -3.82%
Jul 2, 2017 76M 8.4M +12.43%
Apr 2, 2017 67.6M 2M +3.05%
Jan 1, 2017 65.6M -900K -1.35%
Oct 2, 2016 66.5M 4.3M +6.91%
Jul 3, 2016 62.2M -2.1M -3.27%
Apr 3, 2016 64.3M -13.4M -17.25%
Jan 3, 2016 77.7M 12.5M +19.17%
Sep 27, 2015 65.2M -3.4M -4.96%
Jun 28, 2015 68.6M 5.5M +8.72%
Mar 29, 2015 63.1M -11.5M -15.42%
Dec 28, 2014 74.6M 1.3M +1.77%
Sep 28, 2014 73.3M 8.7M +13.47%
Jun 29, 2014 64.6M 5.2M +8.75%
Mar 30, 2014 59.4M -78.5M -56.93%
Dec 29, 2013 137.9M 71.2M +106.75%
Sep 29, 2013 66.7M -2.8M -4.03%
Jun 30, 2013 69.5M -1.7M -2.39%
Mar 31, 2013 71.2M 1.9M +2.74%
Dec 30, 2012 69.3M -12M -14.76%
Sep 30, 2012 81.3M -29.6M -26.69%
Jul 1, 2012 110.9M 16.7M +17.73%
Apr 1, 2012 94.2M n/a n/a
Jan 1, 2012 n/a n/a n/a
Oct 2, 2011 n/a n/a n/a
Jul 3, 2011 n/a n/a n/a