Marriott Vacations Worldw...

AI Score

0

Unlock

87.02
1.97 (2.32%)
At close: Jan 15, 2025, 12:38 PM

Balance Sheet (Annual)

Get detailed breakdowns of the balance-sheet with total debts, total investments, and much more.
Year FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09
Cash & Equivalents 248.00M 524.00M 342.00M 524.00M 287.00M 231.00M 409.06M 147.10M 177.06M 347.00M 200.00M 103.00M 110.00M 26.00M 32.00M
Short-Term Investments n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Long-Term Investments n/a 3.42B -9.61B -8.90B -9.21B 1.75B n/a n/a n/a n/a n/a n/a n/a n/a n/a
Other Long-Term Assets 436.00M -3.28B 488.00M 471.00M 428.00M 292.00M -2.67B -2.26B 135.99M 136.00M 143.00M 135.00M 157.00M 141.00M 402.00M
Receivables 2.73B 2.49B 2.32B 2.12B 2.56B 2.36B 92.00M 1.13B 1.05B 109.70M 1.08B 1.16B 1.25B 1.35B 515.00M
Inventory 634.00M 660.00M 719.00M 759.00M 859.00M 863.00M 716.53M 712.54M 669.24M 773.00M 870.00M 881.00M 959.00M 1.41B 1.38B
Other Current Assets 326.00M 330.00M 461.00M 511.00M 452.00M 383.00M 1.18B 66.00M 71.45M n/a 86.00M 68.00M -1.15B 66.00M 34.00M
Total Current Assets 3.94B 4.00B 3.85B 3.87B 4.12B 3.84B 2.48B 2.06B 1.97B 2.26B 2.23B 2.21B 2.40B 2.86B 1.96B
Property-Plant & Equipment 1.34B 1.14B 1.14B 791.00M 751.00M 951.00M 252.73M 202.80M 288.80M 147.00M 254.00M 261.00M 285.00M 310.00M 358.00M
Goodwill & Intangibles 3.97B 4.03B 4.14B 3.77B 3.92B 3.94B n/a n/a n/a n/a n/a n/a n/a n/a n/a
Total Long-Term Assets 5.74B 5.63B 5.77B 5.03B 5.10B 5.18B 425.24M 331.74M 424.79M 283.00M 397.00M 396.00M 442.00M 784.00M 1.08B
Total Assets 9.68B 9.64B 9.61B 8.90B 9.21B 9.02B 2.91B 2.39B 2.40B 2.54B 2.63B 2.60B 2.85B 3.64B 3.04B
Account Payables 362.00M 356.00M 265.00M 209.00M 286.00M 301.00M 145.00M 124.44M 139.12M 114.08M 129.00M 113.00M 145.00M 87.00M 81.00M
Deferred Revenue 382.00M 344.00M 453.00M 147.00M 187.00M 319.00M 63.06M 95.50M 35.28M 60.00M 48.00M 42.00M 75.00M 104.00M 78.00M
Short-Term Debt 41.00M n/a -177.00M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Other Current Liabilities 507.00M 320.00M 145.00M 368.00M 619.00M 514.00M 247.00M n/a 238.90M 280.10M 333.00M -10.00M -46.00M 36.00M 206.00M
Total Current Liabilities 1.29B 1.32B 1.26B 862.00M 1.06B 1.20B 488.94M 462.92M 443.52M 433.00M 444.00M 418.00M 396.00M 355.00M 365.00M
Long-Term Debt 5.02B 5.03B 4.26B 4.27B 4.21B 17.00M 1.09B 737.22M 670.79M 991.00M 612.00M 951.00M 1.07B 894.00M 59.00M
Other Long-Term Liabilities 702.00M 764.00M 474.00M -17.00M n/a 4.65B 89.00M 281.78M 148.79M 478.00M 156.00M 555.00M 523.00M 489.00M 389.00M
Total Long-Term Liabilities 6.01B 5.82B 5.36B 5.35B 5.13B 4.35B 1.37B 1.02B 975.24M 1.03B 979.00M 1.03B 1.32B 1.38B 448.00M
Total Liabilities 7.30B 7.14B 6.63B 6.22B 6.18B 5.55B 1.86B 1.48B 1.42B 1.46B 1.42B 1.45B 1.71B 1.74B 813.00M
Total Debt 5.25B 5.03B 4.49B 4.27B 4.09B 3.82B 1.10B 737.22M 678.79M 711.00M 678.00M 678.00M 850.00M 1.02B 59.00M
Common Stock 1.00M 1.00M 1.00M 1.00M 1.00M 1.00M 369.00K 366.00K 364.00K 361.00K n/a n/a 40.00M n/a n/a
Retained Earnings 742.00M 593.00M 275.00M 272.00M 569.00M 523.00M 533.60M 346.34M 243.78M 155.00M 82.00M 14.00M -2.00M n/a n/a
Comprehensive Income 16.00M 15.00M -16.00M -48.00M -36.00M 6.00M 16.75M 5.46M 11.38M 17.00M 23.00M 21.00M 19.00M 28.00M 20.00M
Shareholders Equity 2.38B 2.50B 2.98B 2.65B 3.02B 3.46B 1.05B 907.82M 976.27M 1.08B 1.21B 1.15B 1.13B 1.90B 2.22B
Total Investments -9.68B 3.42B -9.61B -8.90B -9.21B 1.75B n/a n/a n/a n/a n/a n/a n/a n/a n/a