Wayfair Inc.

32.12
-1.73 (-5.11%)
At close: Mar 31, 2025, 3:59 PM
31.99
-0.40%
After-hours: Mar 31, 2025, 07:56 PM EDT

Wayfair Balance Sheet Statement

Year FY24 FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12
Cash & Equivalents 1.32B 1.32B 1.05B 1.71B 2.13B 582.75M 849.46M 558.96M 279.84M 334.18M 355.86M 65.29M 77.86M
Short-Term Investments 56M 29M 228M 693M 461.7M 404.25M 114.28M 61.03M 68.74M 51.9M 60M 50.02M 23.02M
Long-Term Investments n/a 14M 11M 3M 5M 155.69M 6.53M 21.56M 30.97M 79.88M n/a n/a n/a
Other Long-Term Assets 54M 23M 8M 19M 14.18M 13.47M 18.83M 10.78M 10.04M 6.35M 1.54M 2M 883K
Receivables 290M 234M 272M 226M 110.3M 99.72M 50.6M 37.95M 19.11M 9.91M 5.95M 7.69M 15.77M
Inventory 76M 75M 90M 69M 52.15M 61.69M 46.16M 28.04M 18.55M 19.9M 19.8M 14.96M 7.91M
Other Current Assets 139M 195M 293M 318M 292M 228.72M 195.43M 130.84M 90.84M 76.45M 57.41M 25.17M 15.57M
Total Current Assets 1.88B 1.85B 1.93B 3.01B 3.05B 1.38B 1.26B 816.82M 477.09M 492.32M 486.87M 163.13M 140.12M
Property-Plant & Equipment 1.53B 1.57B 1.61B 1.52B 1.49B 1.39B 606.98M 361.14M 239.35M 112.33M 60.64M 22.09M 18.37M
Goodwill & Intangibles n/a 14M 15M 16M 17.26M 18.81M 2.58M 3.1M 4.23M 3.7M 6.48M 9.08M 4.2M
Total Long-Term Assets 1.58B 1.62B 1.65B 1.56B 1.52B 1.58B 634.91M 396.58M 284.59M 202.26M 68.66M 33.17M 23.45M
Total Assets 3.46B 3.47B 3.58B 4.57B 4.57B 2.95B 1.89B 1.21B 761.68M 694.58M 555.52M 196.3M 163.58M
Account Payables 1.25B 1.23B 1.2B 1.17B 1.16B 908.1M 650.17M 440.37M 379.49M 270.91M 147.87M 102.15M 66.6M
Deferred Revenue n/a 195M 214M 299M 292.52M 167.64M 148.06M 94.12M 65.89M 50.88M 26.78M 13.4M 12.28M
Short-Term Debt n/a 250M 125M 110M 97M 91.1M n/a n/a n/a n/a n/a n/a n/a
Other Current Liabilities 1.05B 439M 681M 581M 807.47M 382.5M 291M 169.55M 96.1M 75.23M 57.94M 29.46M 19.21M
Total Current Liabilities 2.37B 2.18B 2.07B 2.22B 2.17B 1.61B 1.14B 739.75M 557.22M 397.03M 232.59M 145.01M 98.09M
Long-Term Debt 3.81B 3.95B 4.03B 3.94B 3.53B 2.28B 921.96M 415.49M 28.9M 27.3M n/a n/a n/a
Other Long-Term Liabilities 33M 44M 28M 28M 67.23M 6.94M 160.39M 106.49M 96.18M 27.71M 17.39M 944K 477K
Total Long-Term Liabilities 3.84B 4B 4.06B 3.97B 3.6B 2.29B 1.08B 521.98M 125.08M 55.01M 17.39M 944K 477K
Total Liabilities 6.21B 6.18B 6.13B 6.19B 5.76B 3.9B 2.22B 1.26B 682.3M 452.04M 249.98M 145.95M 98.57M
Total Debt 3.81B 4.2B 4.16B 3.94B 3.53B 2.28B 921.96M 415.49M 28.9M 27.3M n/a n/a n/a
Common Stock n/a n/a n/a n/a 100K 94K 91K 88K 86K 84K 83K n/a n/a
Retained Earnings -4.51B -4.02B -3.28B -1.95B -1.89B -2.07B -1.08B -583.27M -329.94M -135.56M -58.12M -190.51M -150.85M
Comprehensive Income 4M -5M -7M -7M -4.53M -1.43M -1.78M -2.36M 13K -136K -366K -328K 62K
Shareholders Equity -2.75B -2.71B -2.55B -1.62B -1.19B -944.21M -330.72M -48.33M 79.38M 242.54M 305.54M 50.35M 65.01M
Total Investments 56M 43M 239M 693M 461.7M 559.94M 120.8M 82.59M 99.71M 131.78M 60M 50.02M 23.02M