Expensify Inc.

2.94
-0.10 (-3.29%)
At close: Apr 01, 2025, 3:59 PM
3.00
1.99%
After-hours: Apr 01, 2025, 07:19 PM EDT

Expensify Income Statement

Year FY24 FY23 FY22 FY21 FY20
Revenue 139.24M 150.69M 169.5M 142.84M 88.07M
Cost of Revenue 64.24M 66.89M 62.67M 53.69M 32.41M
Gross Profit 75M 83.8M 106.83M 89.14M 55.66M
Operating Income -820K -33.15M -15.23M -10.25M 5.67M
Interest Income n/a n/a 5.41M 3.48M 2.72M
Pretax Income -2.39M -38.48M -20.64M -13.73M 2.95M
Net Income -10.05M -41.46M -27.01M -13.56M -1.71M
Selling & General & Admin 51.18M 93.58M 108.37M 88.41M 43.26M
Research & Development 24.64M 23.37M 13.69M 10.99M 6.73M
Other Expenses n/a n/a n/a n/a n/a
Operating Expenses 75.82M 116.95M 122.06M 99.39M 49.99M
Interest Expense 1.57M 5.33M 5.41M 3.48M 2.72M
Selling & Marketing Expenses 12.8M 44.35M 49.88M 27.66M 9.89M
Cost & Expenses 140.06M 183.84M 184.73M 153.09M 82.4M
Income Tax 7.66M 2.98M 6.37M -174K 4.66M
Shares Outstanding (Basic) 87.38M 82.49M 80.79M 81.4M 81.08M
Shares Outstanding (Diluted) 87.38M 82.49M 80.79M 81.4M 81.08M
EPS (Basic) -0.12 -0.5 -0.33 -0.17 -0.02
EPS (Diluted) n/a n/a n/a n/a n/a
EBITDA -820K -27.98M -9.84M -5.05M 7.92M
Depreciation & Amortization n/a 5.16M 6.05M 5.19M 2.42M