First BanCorp.

19.16
-0.04 (-0.21%)
At close: Mar 31, 2025, 3:59 PM
19.17
0.05%
After-hours: Mar 31, 2025, 05:47 PM EDT

Mortgage Banking Revenue

History

Quarter Value Change Growth
Sep 30, 2024 17M -1.84M -9.79%
Mar 31, 2024 18.84M -684K -3.50%
Dec 31, 2023 19.53M -1.77M -8.33%
Sep 30, 2023 21.3M -3.12M -12.78%
Jun 30, 2023 24.42M -440K -1.77%
Mar 31, 2023 24.86M -404K -1.60%
Dec 31, 2022 25.27M 10.41M +70.03%
Sep 30, 2022 14.86M -15.64M -51.28%
Jun 30, 2022 30.5M 3.08M +11.23%
Sep 30, 2020 27.42M 6.1M +28.61%
Dec 31, 2019 21.32M n/a n/a
Jun 30, 2018 n/a n/a n/a
Mar 31, 2018 n/a n/a n/a