Intellicheck Inc. (IDN)
NASDAQ: IDN
· Real-Time Price · USD
4.72
-0.09 (-1.87%)
At close: Oct 15, 2025, 3:59 PM
5.00
5.93%
After-hours: Oct 15, 2025, 07:49 PM EDT
Intellicheck Income Statement
Financials in USD. Fiscal
year is
January - December.
Fiscal Year | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
Period Ending | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
Revenue | 20M | 18.91M | 15.97M | 16.39M |
Cost of Revenue | 1.83M | 1.38M | 1.27M | 3.51M |
Gross Profit | 18.17M | 17.53M | 14.69M | 12.88M |
Operating Income | -1.17M | -2.28M | -4.03M | -7.49M |
Interest Income | 283K | 234K | n/a | 5K |
Pretax Income | -885K | -2.04M | -4.04M | -7.48M |
Net Income | -918K | -1.98M | -4.16M | -7.48M |
Selling & General & Admin | 15.48M | 15.13M | 12.4M | 11.56M |
Research & Development | 3.86M | 4.68M | 6.01M | 5.48M |
Other Expenses | n/a | n/a | n/a | n/a |
Operating Expenses | 19.33M | 19.81M | 18.41M | 17.04M |
Interest Expense | n/a | n/a | 5K | n/a |
Selling & Marketing Expenses | 418K | 536K | 683K | n/a |
Cost & Expenses | 21.16M | 21.18M | 19.69M | 20.55M |
Income Tax Expense | 33K | -62K | 124K | -16K |
Shares Outstanding (Basic) | 19.33M | 19.24M | 18.84M | 18.6M |
Shares Outstanding (Diluted) | 19.33M | 19.24M | 18.84M | 18.6M |
EPS (Basic) | -0.05 | -0.1 | -0.22 | -0.4 |
EPS (Diluted) | -0.05 | -0.1 | -0.22 | -0.4 |
EBITDA | -732K | -1.99M | -3.75M | -7.32M |
EBIT | -1.17M | -2.28M | -4.04M | -7.49M |
Depreciation & Amortization | 436K | 282K | 285K | 169K |
Source: Financial Modeling Prep. Financial Sources.