Kroger Co. (KR)
AI Score
Our AI model analyzes fundamental, technical, and statistical indicators
to predict the probability of a bullish trend over the next three months.
We regularly update and refine our models to deliver the most reliable forecasts
for you.
Bullish Probability | Sentiment | Score |
---|---|---|
+80% | Strong Buy | 10 |
+75% | Buy | 9 |
+70% | Buy | 8 |
+60% | Buy | 7 |
+50% | Hold | 6 |
+45% | Hold | 5 |
+40% | Hold | 4 |
+35% | Sell | 3 |
+30% | Sell | 2 |
+20% | Strong Sell | 1 |
60.74
0.26 (0.43%)
At close: Jan 28, 2025, 1:53 PM
Hottest Contracts (Highest Volume)
Chain | DTE | % OTM | Last | Low-High | Volume | OI | OI Change | IV | Total Prem |
---|---|---|---|---|---|---|---|---|---|
Call | 353D | -1.23% | 6.35 | 6.12-6.35 | 5,001 | 10,800 | -4 | 25% | 7.05M |
Call | 234D | 7.00% | 2.32 | 2.32-2.45 | 3,500 | 4,744 | -105 | 23% | 1.42M |
Call | 79D | 7.00% | 1 | 0.84-1 | 2,896 | 5,314 | +1 | 23% | 589.85K |
Highest OI Contracts
Chain | DTE | % OTM | Last | Low-High | Volume | OI | OI Change | IV | Total Prem |
---|---|---|---|---|---|---|---|---|---|
Call | 353D | 15.24% | 2.25 | 2.24-2.3 | 1,000 | 49,735 | +0 | 25% | 14.82M |
Call | 353D | -1.23% | 6.35 | 6.12-6.35 | 5,001 | 10,800 | -4 | 25% | 7.05M |
Call | 79D | 7.00% | 1 | 0.84-1 | 2,896 | 5,314 | +1 | 23% | 589.85K |
Trade Smarter, Not Harder
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options Data
- Instant access to live options data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.