Restaurant Brands Interna...

63.21
0.02 (0.03%)
At close: Feb 20, 2025, 3:59 PM
63.21
0.00%
After-hours: Feb 20, 2025, 04:10 PM EST

Dividends

Restaurant Brands International Inc. has an annual dividend of $2.48 per share, with a forward yield of 3.92%. The dividend is paid every 3 months and the last ex-dividend date was Mar 21, 2025.
3.92%
2.48
Mar 21, 2025
Quartely
77.99%
12.73%

Dividends History

Ex-Divid. Date Cash Amount Record Date Pay Date
Mar 21, 2025 0.620 Mar 21, 2025 Apr 4, 2025
Dec 20, 2024 0.580 Dec 20, 2024 Jan 3, 2025
Sep 20, 2024 0.580 Sep 20, 2024 Oct 4, 2024
Jun 21, 2024 0.580 Jun 21, 2024 Jul 5, 2024
Mar 20, 2024 0.580 Mar 21, 2024 Apr 4, 2024
Dec 20, 2023 0.550 Dec 21, 2023 Jan 4, 2024
Sep 19, 2023 0.550 Sep 20, 2023 Oct 4, 2023
Jun 21, 2023 0.550 Jun 22, 2023 Jul 6, 2023
Mar 21, 2023 0.550 Mar 22, 2023 Apr 5, 2023
Dec 20, 2022 0.540 Dec 21, 2022 Jan 4, 2023
Sep 20, 2022 0.540 Sep 21, 2022 Oct 5, 2022
Jun 21, 2022 0.540 Jun 22, 2022 Jul 6, 2022
Mar 22, 2022 0.540 Mar 23, 2022 Apr 6, 2022
Dec 20, 2021 0.530 Dec 21, 2021 Jan 5, 2022
Sep 20, 2021 0.530 Sep 21, 2021 Oct 5, 2021
Jun 22, 2021 0.530 Jun 23, 2021 Jul 7, 2021
Mar 22, 2021 0.530 Mar 23, 2021 Apr 6, 2021
Dec 18, 2020 0.520 Dec 21, 2020 Jan 5, 2021
Sep 17, 2020 0.520 Sep 18, 2020 Oct 2, 2020
Jun 16, 2020 0.520 Jun 17, 2020 Jun 30, 2020
Mar 13, 2020 0.520 Mar 16, 2020 Apr 3, 2020
Dec 16, 2019 0.500 Dec 17, 2019 Jan 3, 2020
Sep 16, 2019 0.500 Sep 17, 2019 Oct 3, 2019
Jun 14, 2019 0.500 Jun 17, 2019 Jul 3, 2019
Mar 14, 2019 0.500 Mar 15, 2019 Apr 3, 2019
Dec 14, 2018 0.450 Dec 17, 2018 Jan 4, 2019
Sep 6, 2018 0.450 Sep 7, 2018 Oct 1, 2018
May 14, 2018 0.450 May 15, 2018 Jul 3, 2018
Mar 14, 2018 0.450 Mar 15, 2018 Apr 2, 2018
Dec 14, 2017 0.210 Dec 15, 2017 Jan 3, 2018
Sep 14, 2017 0.200 Sep 15, 2017 Oct 3, 2017
May 11, 2017 0.190 May 15, 2017 Jul 6, 2017
Mar 1, 2017 0.180 Mar 3, 2017 Apr 4, 2017
Dec 6, 2016 0.170 Dec 8, 2016 Jan 4, 2017
Sep 1, 2016 0.160 Sep 6, 2016 Oct 4, 2016
May 12, 2016 0.150 May 16, 2016 Jul 6, 2016
Mar 1, 2016 0.140 Mar 3, 2016 Apr 4, 2016
Nov 23, 2015 0.130 Nov 25, 2015 Jan 5, 2016
Aug 26, 2015 0.120 Aug 28, 2015 Oct 2, 2015
May 27, 2015 0.100 May 29, 2015 Jul 3, 2015
Feb 27, 2015 0.090 Mar 3, 2015 Apr 2, 2015
* Dividend amounts are adjusted for stock splits when applicable.