Restaurant Brands Interna... (QSR)
64.51
-4.23 (-6.15%)
At close: Mar 28, 2025, 3:59 PM
64.95
0.68%
After-hours: Mar 28, 2025, 06:18 PM EDT
Restaurant Brands International Inc. Revenue Breakdown
Quarter | Sep 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advertising Revenue | 290M | 298M | 313M | 313M | 289M | 254M | 274M | 269M | 255M | 227M | 235M | 235M | 391M | 346M | 24M | 19M | 15M | 18M | 34M | 17M | 21M | 17M | 34.9M | 17.5M | 22.8M | 17.8M |
Advertising Revenue Growth | -2.68% | -4.79% | 0.00% | +8.30% | +13.78% | -7.30% | +1.86% | +5.49% | +12.33% | -3.40% | 0.00% | -39.90% | +13.01% | +1341.67% | +26.32% | +26.67% | -16.67% | -47.06% | +100.00% | -19.05% | +23.53% | -51.29% | +99.43% | -23.25% | +28.09% | n/a |
Franchisor Revenue | 32M | 33M | 0 | 29M | n/a | n/a | 25M | n/a | n/a | 24M | 37M | 21M | 234M | 205M | 585M | 581M | 469M | 526M | 613M | 602M | 576M | 528M | 554M | 556.7M | 543.9M | 510.4M |
Franchisor Revenue Growth | -3.03% | n/a | -100.00% | n/a | n/a | n/a | n/a | n/a | n/a | -35.14% | +76.19% | -91.03% | +14.15% | -64.96% | +0.69% | +23.88% | -10.84% | -14.19% | +1.83% | +4.51% | +9.09% | -4.69% | -0.49% | +2.35% | +6.56% | n/a |
Royalty Revenue | 491M | 473M | 0 | 503M | n/a | n/a | 445M | n/a | n/a | 403M | 412M | 412M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Royalty Revenue Growth | +3.81% | n/a | -100.00% | n/a | n/a | n/a | n/a | n/a | n/a | -2.18% | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Revenue Revenue | 4M | 4M | 15M | 4M | n/a | n/a | 6M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Revenue Revenue Growth | 0.00% | -73.33% | +275.00% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Canada Revenue | 3.63B | 3.46B | 3.04B | 2.55B | 3.04B | 2.98B | 2.83B | 2.67B | 2.62B | 150.5M |
Canada Revenue Growth | +4.97% | +13.94% | +19.21% | -16.17% | +1.78% | +5.36% | +6.01% | +1.85% | +1642.99% | n/a |
Others Revenue | 874M | 774M | 699M | 533M | 636M | 588M | 553.9M | 469.8M | 982.2M | 630.9M |
Others Revenue Growth | +12.92% | +10.73% | +31.14% | -16.19% | +8.16% | +6.16% | +17.90% | -52.17% | +55.68% | n/a |
United States Revenue | 2.52B | 2.27B | 2B | 1.89B | 1.93B | 1.78B | 1.19B | 1B | n/a | n/a |
United States Revenue Growth | +10.78% | +13.37% | +6.14% | -2.12% | +8.12% | +50.00% | +18.48% | n/a | n/a | n/a |
Operating Expense Breakdown
Quarter | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 199M | 176M | 503.9M | 475.86M | 554.92M | 156M | 147M | 145M | 148M | 135M | 129M | 124M | 136M | 114M | 104M | 100M | 332M | 294M | 284M | 319M | 302M | 310M | 299M | 312M | 297M | 284M | 288.9M | 301.3M | 77.2M | 87.4M | 82.6M | 81.8M | 78.3M | 72.3M | 63.8M | 66.1M | 79.1M | 76M | 70.4M | 78.6M |
Selling, General, and Administrative Revenue Growth | +13.07% | -65.07% | +5.89% | -14.25% | +255.72% | +6.12% | +1.38% | -2.03% | +9.63% | +4.65% | +4.03% | -8.82% | +19.30% | +9.62% | +4.00% | -69.88% | +12.93% | +3.52% | -10.97% | +5.63% | -2.58% | +3.68% | -4.17% | +5.05% | +4.58% | -1.70% | -4.12% | +290.28% | -11.67% | +5.81% | +0.98% | +4.47% | +8.30% | +13.32% | -3.48% | -16.43% | +4.08% | +7.95% | -10.43% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |