UMB Financial Corporation

90.62
1.88 (2.12%)
At close: Apr 15, 2025, 3:59 PM
90.46
-0.18%
After-hours: Apr 15, 2025, 05:52 PM EDT

Dividends

UMBF has a dividend yield of 1.6% and paid $1.97 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Mar 10, 2025.
1.6%
1.97
Mar 10, 2025
Quarterly
21.91%
2.56%

Dividends History

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Mar 10, 2025 $0.400 Jan 28, 2025 Mar 10, 2025 Apr 1, 2025
Dec 10, 2024 $0.400 Oct 29, 2024 Dec 10, 2024 Jan 2, 2025
Sep 10, 2024 $0.390 Jul 30, 2024 Sep 10, 2024 Oct 1, 2024
Jun 10, 2024 $0.390 Apr 29, 2024 Jun 10, 2024 Jul 1, 2024
Mar 8, 2024 $0.390 Jan 30, 2024 Mar 11, 2024 Apr 1, 2024
Dec 8, 2023 $0.390 Oct 24, 2023 Dec 11, 2023 Jan 2, 2024
Sep 8, 2023 $0.380 Jul 25, 2023 Sep 11, 2023 Oct 2, 2023
Jun 9, 2023 $0.380 Apr 25, 2023 Jun 12, 2023 Jul 3, 2023
Mar 9, 2023 $0.380 Jan 24, 2023 Mar 10, 2023 Apr 3, 2023
Dec 9, 2022 $0.380 Oct 25, 2022 Dec 12, 2022 Jan 3, 2023
Sep 9, 2022 $0.370 Jul 26, 2022 Sep 12, 2022 Oct 3, 2022
Jun 9, 2022 $0.370 Apr 26, 2022 Jun 10, 2022 Jul 1, 2022
Mar 9, 2022 $0.370 Jan 25, 2022 Mar 10, 2022 Apr 1, 2022
Dec 9, 2021 $0.370 Oct 26, 2021 Dec 10, 2021 Jan 3, 2022
Sep 9, 2021 $0.370 Jul 27, 2021 Sep 10, 2021 Oct 1, 2021
Jun 9, 2021 $0.320 Apr 27, 2021 Jun 10, 2021 Jul 1, 2021
Mar 9, 2021 $0.320 Jan 26, 2021 Mar 10, 2021 Apr 1, 2021
Dec 9, 2020 $0.320 Oct 27, 2020 Dec 10, 2020 Jan 4, 2021
Sep 9, 2020 $0.310 Jul 28, 2020 Sep 10, 2020 Oct 1, 2020
Jun 9, 2020 $0.310 Apr 28, 2020 Jun 10, 2020 Jul 1, 2020
Mar 9, 2020 $0.310 Jan 28, 2020 Mar 10, 2020 Apr 1, 2020
Dec 9, 2019 $0.310 Oct 29, 2019 Dec 10, 2019 Jan 2, 2020
Sep 9, 2019 $0.300 Jul 30, 2019 Sep 10, 2019 Oct 1, 2019
Jun 7, 2019 $0.300 Apr 23, 2019 Jun 10, 2019 Jul 1, 2019
Mar 8, 2019 $0.300 Jan 29, 2019 Mar 11, 2019 Apr 1, 2019
Dec 7, 2018 $0.300 Oct 23, 2018 Dec 10, 2018 Jan 2, 2019
Sep 7, 2018 $0.290 Jul 24, 2018 Sep 10, 2018 Oct 1, 2018
Jun 8, 2018 $0.290 Apr 24, 2018 Jun 11, 2018 Jul 2, 2018
Mar 8, 2018 $0.290 Jan 23, 2018 Mar 9, 2018 Apr 2, 2018
Dec 7, 2017 $0.275 Oct 24, 2017 Dec 8, 2017 Jan 2, 2018
Sep 7, 2017 $0.255 Sep 5, 2017 Sep 8, 2017 Oct 2, 2017
Jun 7, 2017 $0.255 May 1, 2017 Jun 9, 2017 Jul 3, 2017
Mar 8, 2017 $0.255 Jan 25, 2017 Mar 10, 2017 Apr 3, 2017
Dec 7, 2016 $0.255 Oct 26, 2016 Dec 9, 2016 Jan 3, 2017
Sep 7, 2016 $0.245 Jul 27, 2016 Sep 9, 2016 Oct 3, 2016
Jun 8, 2016 $0.245 Apr 27, 2016 Jun 10, 2016 Jul 1, 2016
Mar 8, 2016 $0.245 Jan 28, 2016 Mar 10, 2016 Apr 1, 2016
Dec 8, 2015 $0.245 Oct 30, 2015 Dec 10, 2015 Jan 4, 2016
Sep 8, 2015 $0.235 Aug 31, 2015 Sep 10, 2015 Oct 1, 2015
Jun 8, 2015 $0.235 May 5, 2015 Jun 10, 2015 Jul 1, 2015
Mar 6, 2015 $0.235 Jan 28, 2015 Mar 10, 2015 Apr 1, 2015
Dec 8, 2014 $0.235 Oct 29, 2014 Dec 10, 2014 Jan 2, 2015
Sep 8, 2014 $0.225 Jul 23, 2014 Sep 10, 2014 Oct 1, 2014
Jun 6, 2014 $0.225 Apr 23, 2014 Jun 10, 2014 Jul 1, 2014
Mar 6, 2014 $0.225 Jan 29, 2014 Mar 10, 2014 Apr 1, 2014
Dec 6, 2013 $0.225 Oct 23, 2013 Dec 10, 2013 Jan 2, 2014
Sep 6, 2013 $0.215 Jul 25, 2013 Sep 10, 2013 Oct 1, 2013
Jun 5, 2013 $0.215 Apr 23, 2013 Jun 7, 2013 Jul 1, 2013
Mar 6, 2013 $0.215 Jan 23, 2013 Mar 8, 2013 Apr 1, 2013
Dec 6, 2012 $0.215 Oct 23, 2012 Dec 10, 2012 Dec 28, 2012
* Dividend amounts are adjusted for stock splits when applicable.