Market Mover
Afterhours Losers
Updated May 9, 2025
Rank | Symbol | Name | Market Cap | Price | % Change | Volume |
---|---|---|---|---|---|---|
1 | AFRM | Affirm Holdings... | 17.6B | 49.68 | -8.74% | 13.01M |
2 | EXPE | Expedia Group, ... | 20.66B | 156.33 | -7.66% | 2.88M |
3 | CINF | Cincinnati Fina... | 22.94B | 136.25 | -7.16% | 317.13K |
4 | CACI | CACI Internatio... | 10.49B | 452.45 | -5.19% | 176.83K |
5 | PHM | PulteGroup, Inc... | 20.72B | 98.20 | -4.99% | 1.14M |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.