Market Mover
Losers Today
Updated Oct 8, 2025Rank | Symbol | Name | Market Cap | Price | % Change | Volume |
---|---|---|---|---|---|---|
1 | JOBY | Joby Aviation, ... | 14.36B | 16.77 | -11.29% | 33,777,438 |
2 | IREN | IREN Limited | 15.99B | 58.97 | -4.4% | 13,426,674 |
3 | RDDT | Reddit, Inc. | 36.97B | 197.57 | -4.05% | 1,651,114 |
4 | FRMI | Fermi Inc. Comm... | 16.14B | 27.23 | -3.34% | 862,237 |
5 | IONQ | IonQ, Inc. | 22.76B | 76.68 | -3.22% | 10,384,842 |
6 | MP | MP Materials Co... | 12.67B | 71.52 | -3.05% | 2,431,239 |
7 | EQNR | Equinor ASA | 64.67B | 24.66 | -2.86% | 1,712,989 |
8 | FICO | Fair Isaac Corp... | 43.85B | 1826.68 | -2.81% | 127,585 |
9 | MOS | The Mosaic Comp... | 10.94B | 34.48 | -2.64% | 904,306 |
10 | INCY | Incyte Corporat... | 16.62B | 85.09 | -2.38% | 207,436 |
11 | TPL | Texas Pacific L... | 21.55B | 937.53 | -2.3% | 10,451 |
12 | INTC | Intel Corporati... | 158.99B | 36.32 | -2.28% | 27,440,920 |
13 | ICE | Intercontinenta... | 90.64B | 158.34 | -2.25% | 733,423 |
14 | EQT | EQT Corporation | 34.91B | 55.94 | -2.13% | 734,167 |
15 | JBS | Jbs N.v. | 28.77B | 12.97 | -2.11% | 992,136 |
16 | CTRA | Coterra Energy ... | 18.33B | 24.02 | -2.1% | 1,210,339 |
17 | LYV | Live Nation Ent... | 35.31B | 152.24 | -1.99% | 653,363 |
18 | AR | Antero Resource... | 10.27B | 33.24 | -1.93% | 550,941 |
19 | HCA | HCA Healthcare,... | 100.43B | 429.20 | -1.91% | 226,750 |
20 | SJM | The J. M. Smuck... | 11.32B | 106.14 | -1.85% | 83,346 |
Page 1 of 19